ThinkPad P1 G7, Intel Core ultra 9 185H VPRO (E-Cores Up to 5.1 GHZ, 24MB) RAM 64GB , 2TB SSD NVIDIA ADA 2000 8GB
& Free Shipping
ThinkPad P1 G7, Intel Core ultra 9 185H VPRO (E-Cores Up to 5.1 GHZ, 24MB) RAM 64GB , 2TB SSD NVIDIA ADA 2000 8GB
Envío & Entrega Gratis: Enviado de US a Perú | Entrega en 18 días hábiles
Condición: Nuevo
Garantía: 36 Meses
Descripción
| Product Name | ThinkPad P1 G7, Intel Core ultra 9 185H VPRO (E-Cores Up to 5.1 GHZ, 24MB) RAM 64GB , 2TB SSD NVIDIA ADA 2000 8GB |
| Product Type | Mobile Workstation |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 2000 Ada Generation |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Dedicated |
| Finger Print Reader | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Maximum Power Supply Wattage | 170 W |
| Product Family | ThinkPad P1 Gen 7 |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Installed System Memory | 32 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Processor Model | 165H |
| Screen Mode | WQUXGA |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 9 |
| Screen Size | 16″ |
| Screen Resolution | 3840 x 2400 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 60 Hz |
| Chipset Manufacturer | Intel |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Display Screen Type | OLED |
| Display Screen Technology | Eyesafe |
| vPro Technology | Yes |
| Network (RJ-45) | No |
| Near Field Communication | No |
| Wimax | No |
| Front Camera / Webcam | Yes |














Valoraciones
No hay valoraciones aún.