Dell Mobile Precision 5490 Core Ultra 7 155H 16GB 512GB SS NT NVIDIA RTX A1000 6GB GDDR6
$ 3,480.00 & Free Shipping
Dell Mobile Precision 5490 Core Ultra 7 155H 16GB 512GB SS NT NVIDIA RTX A1000 6GB GDDR6
Envío & Entrega Gratis: Enviado de US a Perú | Entrega en 18 días hábiles
Condición: Nuevo
Garantía: 12 Meses
Descripción
| Product Name | Mobile Precision 5490 Core_Ultra_7-155H 16GB 512GB SS NT NVIDIA RTX A1000 6GB VIDEO |
| Manufacturer Part Number | 7T7WH |
| Product Type | Mobile Workstation |
| Processor Core | Hexadeca-core (16 Core) |
| Environmental Certification | TCO Certified Generation 9 |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 1000 Ada |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN Standard | IEEE 802.11be |
| Product Family | Precision 5000 |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Energy Star | Yes |
| Limited Warranty Duration | 1 Year |
| Product Color | Aluminum Titan Gray |
| Color Family | Gray |
| TCO Certified | Yes |
| Total Installed System Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Processor Model | 155H |
| Screen Mode | Full HD Plus |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 14″ |
| Screen Resolution | 1920 x 1200 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 60 Hz |
| Chipset Manufacturer | Intel |
| Wireless LAN | Yes |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Display Screen Type | LCD |
| Display Screen Technology | PremierColor Technology |
| vPro Technology | Yes |
| Front Camera / Webcam | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Infrared Camera | Yes |
| Color Gamut | 100% sRGB |
| SSD Form Factor | M.2 |
| Processor Threads | 22 |
| Release Year | 2024 |
| Number of Thunderbolt 4 Ports | 4 |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Maximum Supported System Memory | 64 GB |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | On-board |
| Country of Origin | Namibia |
| Height | 13.30″ |
| Width | 4.3″ |
| Depth | 16.3″ |
| Brightness | 500 Nit |
| Product Series | 5000 |
| Product Model | 5490 |
| Product Line | Precision |
| Limited Warranty | 1 Year |
| Cache | 24 MB |
| Backlight Technology | LED |
| Battery Chemistry | Lithium Ion (Li-Ion) |














Valoraciones
No hay valoraciones aún.