Lenovo ThinkPad P1 G7 16 OLED, Core ultra 7165H RAM 64GB SSD 2TB NVIDIA RTX 2000 8GB
$ 4,990.00 & Free Shipping
Lenovo ThinkPad P1 G7 16 OLED, Core ultra 7165H RAM 64GB SSD 2TB NVIDIA RTX 2000 8GB
Envío & Entrega Gratis: Enviado de US a Perú | Entrega en 18 días hábiles
Condición: Nuevo
Garantía: 12 Meses
Descripción
| Product Name | ThinkPad P1 G7, Intel Coreultra 7 165H VPRO (E-Cores Up to 3.80GHZ, 24MB) RAM 64GB , 2TB SSD NVIDIA ADA 2000 8GB |
| Product Type | Mobile Workstation |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 2000 Ada Generation |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Dedicated |
| Finger Print Reader | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Maximum Power Supply Wattage | 170 W |
| Product Family | ThinkPad P1 Gen 7 |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 2 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Product Color | Black |
| Color Family | Black |
| TCO Certified | Yes |
| Total Installed System Memory | 64 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Processor Model | 165H |
| Screen Mode | WQUXGA |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 16″ |
| Screen Resolution | 3840 x 2400 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 60 Hz |
| Chipset Manufacturer | Intel |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Display Screen Type | OLED |
| Display Screen Technology | Eyesafe |
| vPro Technology | Yes |
| Network (RJ-45) | No |
| Near Field Communication | No |
| Wimax | No |
| Front Camera / Webcam | Yes |
| Cover Material | Aluminum |
| Maximum Turbo Speed | 5 GHz |
| Charger Included | Yes |
| Front Camera / Webcam Resolution | 5 Megapixel |
| Number of Occupied Memory Slots | 1 |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| SSD Form Factor | M.2 |
| Processor Threads | 22 |
| Release Month | May |
| Release Year | 2024 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Intel Evo Platform | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory Configuration | 1 x 64GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 64 GB |
| Camera Privacy Shutter | Yes |
| USB Power Delivery Support | Yes |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Height | 0.67″ |
| Width | 14″ |
| Depth | 9.5″ |
| Brightness | 400 Nit |
| Product Series | P1 Gen 7 |
| Product Model | 21KV000AUS |
| Product Line | ThinkPad |
| Limited Warranty | 3 Year |














Valoraciones
No hay valoraciones aún.