Lenovo ThinkPad P16 Gen 2 16″ OLED – Core i9 13950HX – 64GB RAM – 1TB SSD NVIDIA RTX 5000 ADA 16GB GDRR6
$ 9,600.00 & Free Shipping
Lenovo ThinkPad P16 Gen 2 16″ OLED – Core i9 13950HX – 64GB RAM – 1TB SSD NVIDIA RTX 5000 ADA 16GB GDRR6
Envío & Entrega Gratis: Enviado de US a Perú | Entrega en 18 días hábiles
Condición: Nuevo
Garantía: 36 Meses
Descripción
| Product Name | Notebook WS P16 G2 I9 64G 1T 11P |
| Product Type | Mobile Workstation |
| Processor Core | Tetracosa-core (24 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5000 Ada |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Dedicated |
| Finger Print Reader | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 230 W |
| Product Family | ThinkPad P16 Gen 2 |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Product Color | Villi BlackStorm Gray |
| Color Family | Dual Color |
| TCO Certified | Yes |
| Total Installed System Memory | 64 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Processor Model | i9-13950HX |
| Screen Mode | WQUXGA |
| Operating System | Windows 11 Pro |
| Chipset | Intel WM790 |
| Drive Type | SSD |
| Processor Type | Core i9 |
| Screen Size | 16″ |
| Screen Resolution | 3840 x 2400 |
| Environmentally Friendly | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | WM790 |
| Wireless LAN | Yes |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Technology | GDDR6 |
| Display Screen Type | OLED |
| Display Screen Technology | Eyesafe |
| vPro Technology | Yes |
| Near Field Communication | No |
| Front Camera / Webcam | Yes |
| Cover Material | Aluminum/Glass Fiber/Polyphenylene Sulfide (PPS) |
| Maximum Turbo Speed | 5.50 GHz |
| Charger Included | Yes |
| Number of Occupied Memory Slots | 2.0 |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| SSD Form Factor | M.2 |
| Processor Threads | 32 |
| Release Month | May |
| Release Year | 2023 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Maximum Supported System Memory | 192 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 32GB |
| Total Number of Memory Slots | 4.0 |
| Installed Slot Memory | 64 GB |
| Camera Privacy Shutter | Yes |
| USB Power Delivery Support | Yes |
| Height | 1.19″ |
| Width | 14.3″ |
| Depth | 10.5″ |
| Brightness | 400 Nit |
| Product Series | P16 Gen 2 |
| Product Model | 21FA002UUS |
| Product Line | ThinkPad |
| Limited Warranty | 3 Year |
| SIM Size Supported | Nano |
| Memory Card Supported | SD |
















Valoraciones
No hay valoraciones aún.