ZBook Power G11 Intel Core Ultra 9 185H, RAM 32GB, SSD 1TB, NVIDIA RTX 2000 Ada 8 GB
& Free Shipping
HP ZBook Power 16 inch G11 Mobile Workstation PC
Intel Core Ultra 9 185H, RAM 32GB, SSD 1TB, NVIDIA RTX 2000 Ada 8 GB
Envío & Entrega Gratis: Enviado de US a Perú | Entrega en 18 días hábiles
Condición: Nuevo
Garantía: 12 Meses
Descripción
| Product Name | HP Smart Buy ZBook Power G11 u9-185H 32GB 1TB SSD NVIDIA RTX 2000 ADA 8 GB W11PHE 16″ WQXGA 1y |
| Manufacturer Part Number | A6UQ6UT#ABA |
| Product Type | Mobile Workstation |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | IntelNVIDIA |
| Graphics Controller Model | Arc GraphicsGeForce RTX 2000 Ada Generation |
| Bluetooth | Yes |
| Graphics Memory Accessibility | SharedDedicated |
| Finger Print Reader | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 150 W |
| Product Family | ZBook Power G11 |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Energy Star | Yes |
| Limited Warranty Duration | 1 Year |
| TCO Certified | Yes |
| Total Installed System Memory | 32 GB |
| Windows Hello Compatible | Yes |
| Processor Model | 185H |
| Screen Mode | WQXGA |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 9 |
| Screen Size | 16″ |
| Number of Cells | 6-cell |
| Screen Resolution | 2560 x 1600 |
| Chipset Manufacturer | Intel |
| Wireless LAN | Yes |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | DDR5 SDRAMGDDR6 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| vPro Technology | Yes |
| Ethernet Technology | Ethernet |
| Network (RJ-45) | Yes |
| Front Camera / Webcam | Yes |
| Maximum Turbo Speed | 5.10 GHz |
| Charger Included | Yes |
| Front Camera / Webcam Resolution | 5 Megapixel |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 100% sRGB |
| SSD Form Factor | M.2 |
| Processor Threads | 22 |
| Number of Thunderbolt 4 Ports | 2 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Height | 0.90″ |
| Width | 14.1″ |
| Depth | 9.9″ |
| Brightness | 400 Nit |
| Product Line | ZBook Power G11 |
| Application / Usage | Performance Computing |
| Limited Warranty | 1 Year |
| L3 Cache | 24 MB |
| Stock Details | |
| Manufacturer | HP |
| Manuf Part# | A6UQ6UT#ABA |




Valoraciones
No hay valoraciones aún.